Ikhava yePVC iTarpaulin Super Striny Vinyl Polyester yePVC Fabric Iloli yeTrump Taxi
Igama lemveliso: | Ikhava yePPS iTarpaulin | Ubunzima: | 18 * 18 / intshi |
---|---|---|---|
Ubunzima beLaphu: | 500 | Ukomelela kweTensile (N / 5cm): | 2000/1800 |
Ukomelela kweinyembezi (N / 5cm): | I-320/250 | Ubushushu: | -40 ℃ -70 ℃ |
Ukukhanya okuphezulu: |
iphepha le-pvc, Ilaphu elenziwe nge-pvc |
Ikhava yePVC iTarpaulin Super eQineneyo yeVinyl Polyester yePVC Fabric Iloli yeTarps iTarpaulin Covers uMvelisi
Ingcaciso:
Indwangu yesiseko | 500D * 500D | 1000D * 1000D | 1000D * 1000D | 1000D * 1000D |
Ukuxinana | 18 * 18 / intshi | 18 * 18 / intshi | 20 * 20 / intshi | 23 * 23 / intshi |
Ubunzima bendwangu (gsm) | 500 | 610 | 610 | 650 |
Amandla obuthathaka (N / 5cm) | 2000/1800 | 2500/2200 | 2500/2400 | 2600/2400 |
Amandla einyembezi (N / 5cm) | I-320/250 | 380/300 | 280/250 | 250/250 |
Adhesion (N / 5cm) | 80 | 90 | 90 | 90 |
Ukuchasana nobushushu (isidanga) | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 |
Ububanzi bendwangu yokuqengqeleka | 1-3.2m | |||
Ukumelana nomlilo | B1, B2, M2, NFPA701 | |||
Umphezulu | glossy, semi-glossy, matte | |||
Indawo yokuhlala | Iqupha (icala elinye, amacala amabini) | |||
Ubungakanani beTarps | 4x6m, 6x8m, 8x10m, 16x20m okanye nabuphi na ubungakanani | |||
Ukuqhubekeka | 1.Izintsimbi ezigqityiweyo ziyalunyulwa okanye zithukwe kwaye ziqiniswa yintambo kunye negrumets zensimbi.
2.Ubhalwe 1, iikona ezine ziqinisiwe ngunxantathu kwakhona ukuze yomelele kwakhona. 3. Zonke ihemps zithungiwe kwaye ziphinde zanyanzeliswa nge-2 ″ webping kwaye zihlelwe kabini ngamandla ongezelelweyo. Iigrazets zomeleleyo zobhedu eziqinileyo zenziwe rhoqo kwi-2 FT. Imiqolo emithathu ka Ibhokisi yeefestile ye-Rings yenziwa yatshintshwa ngezikhuselo |
Ukupakisha kunye nokuhamba:
Indlela yokupakisha | Ipakishwe kuluhlu okanye kwiphepha elisicaba, 50-100kg / roll okanye ngokwezicelo ezithile zabaxumi |
Ukupakisha izinto | Ifilimu yangaphakathi ye-PE + iingxowa zeplasitiki zoLuka zangaphandle njengemigangatho, zibhalwe ngakwicala lokuqinisa okongezelelweyo ukuba kuyimfuneko |
Amanqaku okuhambisa | Ukupakisha okungathathi cala ngamanqaku aprintiweyo. |
Ixesha lokuzisa | Iintsuku ezili-15 okoko wafumana i-Po kunye nentlawulo ephantsi |
Izinto zokuhamba | Ulwandle (i-FCL kunye ne-LCL) okanye umoya ohamba emoyeni |
Ubungakanani obuthile | Sibonelela ngeenkonzo zokusika kubungakanani obukhethekileyo |
I-Lamination | Sibonelela ngento eyongeziweyo nge-PSA, amalaphu okanye ezinye izinto. |
I-FAQ (Imibuzo Ebuzwa Rhoqo)1. Buthini amandla enkampani yakho?I-Skypro ngumenzi oqeqeshiweyo wephepha lerabha ngaphezulu kweminyaka engamashumi amabini.I-10 enkulu yefektri kumzi-mveliso wase China.2.Yintoni amandla emveliso kunyaka ngamnye?Sivelisa ngaphezulu kwe-18000 yeetoni zeemveliso zerabha ngonyaka.3. Ndingazifumana njani iisampulu?Siyavuya ukukunikeza iisampulu zasimahla. Abathengi abatsha kulindeleke ukuba bahlawule iindleko zokuhanjiswa, le ntlawulo iya kuncitshiswa kwintlawulo ye-odolo.
Uhlobo lokunyamezelwa
ubukhulu | ububanzi | ||
ubungakanani bemetri | unyamezelo | ubungakanani bemetri | unyamezelo |
± I-0 | 500 ~ 2000 | ± I-20 | |
1.0 | ± I-0,2 | ||
1.5 | ± 0.3 | ||
I-2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
I-4.0 | ± I-0.5 | ||
I-5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |